Amazona 61w - Vivo - Lista de tps e canais - Atualização Janeiro/2015
Amazona 61w - Vivo - Lista de tps - Janeiro/2015
P | Polarização | Simbol | FEC | mux | modulação | qualidade | compressão | criptografia | |
11902 V | VERTICAL | 6666 | 3/4 | Atmo | DVB-S | QPSK | SD | MPEG4 | FTA |
12272 V | VERTICAL | 30000 | 5/6 | Chile | DVB-S2 | 8PSK | SD | MPEG4 | Irdeto |
11739 V | VERTICAL | 40000 | 3/4 | Claro TV | DVB-S | QPSK | SD | MPEG2 | Conax |
11972 V | VERTICAL | 30000 | 3/4 | Claro TV | DVB-S | QPSK | SD | MPEG2 | Conax |
12092 V | VERTICAL | 30000 | 2/3 | Claro TV | DVB-S | QPSK | SD | MPEG2 | Conax |
12172 V | VERTICAL | 30000 | 3/4 | Claro TV | DVB-S | QPSK | SD | MPEG2 | Conax |
12132 H | HORIZONTAL | 30000 | 2/3 | Claro TV HD | DVB-S2 | 8PSK | HDTV | H264 16:9 | Conax |
12172 H | HORIZONTAL | 30000 | 2/3 | Claro TV HD | DVB-S2 | 8PSK | HDTV | H264 16:9 | Conax |
11026 V | VERTICAL | 10800 | 2/3 | Dtcom | DVB-S2 | 8PSK Piloto: On | SD | MPEG4 | Irdeto |
10728 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
10728 V | VERTICAL | 30000 | 2/3 | Media Networks América Latina | DVB-S2 | QPSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
10768 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
10768 V | VERTICAL | 30000 | 2/3 | Media Networks América Latina | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
10808 H | HORIZONTAL | 30000 | 2/3 | Media Networks América Latina | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
10848 H | HORIZONTAL | 30000 | 2/3 | Media Networks América Latina | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
10888 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
10928 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11222 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11260 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11302 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11342 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11382 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11422 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
12092 H | HORIZONTAL | 28888 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
12232 H | HORIZONTAL | 28885 | 3/4 | Media Networks América Latina | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
10984 H | HORIZONTAL | 13333 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11015 H | HORIZONTAL | 28888 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11055 H | HORIZONTAL | 28888 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11095 H | HORIZONTAL | 28888 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11095 V | VERTICAL | 30000 | 2/3 | Media Networks Brasil | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
11135 H | HORIZONTAL | 28888 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11135 V | VERTICAL | 28885 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11175 H | HORIZONTAL | 28880 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11185 V | VERTICAL | 13260 | 2/3 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11222 V | VERTICAL | 30000 | 2/3 | Media Networks Brasil | DVB-S2 | QPSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
11262 V | VERTICAL | 30000 | 2/3 | Media Networks Brasil | DVB-S2 | QPSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
11342 V | VERTICAL | 30000 | 2/3 | Media Networks Brasil | DVB-S2 | QPSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
11808 H | HORIZONTAL | 26666 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11851 H | HORIZONTAL | 28888 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11885 H | HORIZONTAL | 15000 | 2/3 | Media Networks Brasil | DVB-S2 | 8PSK Piloto: On | HDTV | H264 16:9 | Nagravision 3 |
11932 H | HORIZONTAL | 28888 | 2/3 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
11972 H | HORIZONTAL | 28888 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
12012 H | HORIZONTAL | 28888 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
12052 H | HORIZONTAL | 28888 | 3/4 | Media Networks Brasil | DVB-S | QPSK | SD | MPEG2 | Nagravision 3 |
Amazona 61w - Vivo - Lista de canais - Janeiro/2015
TP | Canal |
11095 H | +Globosat |
11222 V | +Globosat HD |
10768 H | 13 C |
10888 H | 24 Horas |
11260 H | 60′s & 70′s |
12172 V | 70`s Hits |
12172 V | 80`s Hits |
11015 H | A&E |
11422 H | A&E |
12172 V | A&E |
10728 V | A&E HD |
11885 H | A&E HD |
12132 H | A&E HD |
11260 H | Aljazeera |
10728 H | América TV |
11739 V | América TV |
11015 H | Animal Planet |
11302 H | Animal Planet |
12172 V | Animal Planet |
11135 V | Anos 60 |
11015 H | Anos 60&70 |
11135 V | Anos 70 |
11972 H | Anos 80 |
11135 V | Anos 90 |
11222 H | Antena 3 Internacional |
10928 H | ANTV |
12012 H | Arte 1 |
11739 V | ARTV |
11260 H | Atel |
11902 V | Atmo 3 |
10728 H | ATV |
11739 V | ATV |
11015 H | Axé |
11972 H | Axé |
10768 H | AXN |
11851 H | AXN |
11972 V | AXN |
10728 V | AXN HD |
11095 V | AXN HD |
12132 H | AXN HD |
10928 H | Azteca Internacional |
11175 H | BabyTV |
11382 H | BabyTV |
11972 H | Baladas |
11095 H | Band |
11972 H | Band Alternativo |
11739 V | Band Internacional |
11055 H | Bandnews |
11135 H | Bandsports |
12172 V | Bang TV |
11015 H | BBB |
12012 H | BBB |
11302 H | BBC Entertainment |
10728 V | BBC HD |
12132 H | BBC HD |
11382 H | BBC World |
11175 H | BBC World News |
11851 H | Bem Simples |
11135 H | Bio. |
11222 H | Bio. |
11885 H | Bio. HD |
11095 H | Bis |
11222 V | Bis HD |
11095 H | Bloomberg |
11260 H | Bloomberg |
11135 V | Blues |
12092 H | Bolívia TV Ch-1107 |
10928 H | Boomerang |
11095 H | Boomerang |
11015 H | Bossa Nova |
11972 H | Bossa Nova |
11342 H | Cable Notícias |
10888 H | Canal 13 |
12092 V | Canal 13 |
10848 H | Canal 13 HD |
11739 V | Canal 6TV |
11851 H | Canal Brasil |
11422 H | Canal Capital |
11739 V | Canal Claro |
11260 H | Canal Congreso |
11739 V | Canal Congreso (Colômbia) |
11739 V | Canal de Futbol |
11342 H | Canal de las Estrellas |
12172 V | Canal de las Estrellas |
10984 H | Canal do Cliente |
11222 H | Canal i |
11851 H | Canal Informativo |
10728 H | Canal N |
11095 H | Canal off |
11095 V | Canal off HD |
11972 H | Canal Oi |
11342 H | Canal TR3CE |
11302 H | Canal TRO |
10768 H | Canal Uno |
11739 V | Canal Uno (Colômbia) |
12092 H | Canal Uno Ch-1012 |
12012 H | Canção Nova |
10848 H | Caracol HD |
10768 H | Caracol Internacional |
11739 V | Caracol TV |
11302 H | Caracol TV Internacional |
11015 H | Cartoon Network |
11260 H | Cartoon Network |
11972 V | Cartoon Network |
11222 H | Casa Club TV |
10888 H | CBeebies BBC |
11342 H | CCTV 4 |
11302 H | CDF |
12172 V | CDF |
10848 H | CDF HD |
12172 H | CDF HD |
11342 H | CDF Premium |
12092 V | CDF Premium |
11422 H | CDO |
10848 H | CDO HD |
10768 H | CDO Premium |
12092 H | Ch-1600 |
12092 H | Ch-1772 |
12092 H | Ch-1902 |
12092 H | Ch-900 |
11095 H | Chef TV |
10888 H | Chilevisión |
12092 V | Chilevisión |
10768 V | Chilevisión HD |
11260 H | Chill Out |
10888 H | Cinecanal |
11972 V | Cinecanal |
10848 H | Cinecanal HD |
12172 H | Cinecanal HD |
10928 H | Cinemax |
11972 H | Cinemax |
12092 V | Cinemax |
11422 H | Citytv |
11972 V | Claro Sports |
11739 V | Claro TV |
11015 H | Clásicos del Caribe |
11260 H | Clásicos del Caribe |
12172 V | Classic Rock |
10728 H | CMD |
10768 V | CMD HD |
11222 H | CNN Chile |
11972 V | CNN Chile |
11175 H | CNN en Español |
11382 H | CNN en Español |
12092 V | CNN en Español |
11175 H | CNN International |
11382 H | CNN International |
12012 H | CNT |
11095 H | Combate |
11135 H | Comedy Central |
11885 H | Comedy Central HD |
11302 H | ComparTV |
10768 H | Concert Channel |
12172 H | Concert Channel HD |
10928 H | ConCiencia TV |
10928 H | Cosmopolitan TV |
11851 H | Cultura |
12012 H | Curta! |
10848 V | Dados |
10888 V | Dados |
10924 V | Dados |
10965 H | Dados |
11290 V | Dados |
11422 V | Dados |
11747 H | Dados |
11755 H | Dados |
11790 V | Dados |
11828 V | Dados |
10970 V | Dados Rágio |
11342 H | De Película |
11135 V | Disco |
11015 H | Disco House |
11260 H | Disco House |
10728 H | Discovery |
11015 H | Discovery |
11422 H | Discovery |
12172 V | Discovery |
11135 H | Discovery Civilization |
11342 H | Discovery Civilization |
11222 V | Discovery HD |
10808 H | Discovery HD Theater |
11262 V | Discovery HD Theater |
12172 H | Discovery HD Theater |
10768 H | Discovery Home & Health |
11055 H | Discovery Home & Health |
12172 V | Discovery Home & Health |
11262 V | Discovery Home & Health HD |
11302 H | Discovery Kids |
11972 H | Discovery Kids |
12092 V | Discovery Kids |
11342 V | Discovery Kids HD |
10928 H | Discovery Science |
11095 H | Discovery Science |
11095 H | Discovery Turbo |
11260 H | Discovery Turbo |
11055 H | Disney Channel |
11342 H | Disney Channel |
12172 V | Disney Channel |
10768 V | Disney Channel HD |
11095 V | Disney Channel HD |
10768 H | Disney Junior |
11135 H | Disney Junior |
12092 V | Disney Junior |
11135 H | Disney XD |
11342 H | Disney XD |
11972 V | Disney XD |
11026 V | Dtcom Rede Corporativa 001 |
11026 V | Dtcom Rede Corporativa 002 |
11026 V | Dtcom Rede Corporativa 003 |
11026 V | Dtcom Rede Corporativa 004 |
11026 V | Dtcom Rede Corporativa 005 |
11026 V | Dtcom Rede Corporativa 006 |
11026 V | Dtcom Rede Corporativa 007 |
11026 V | Dtcom Rede Corporativa 008 |
11026 V | Dtcom Rede Corporativa 009 |
11026 V | Dtcom Rede Corporativa 010 |
11026 V | Dtcom Rede Corporativa 011 |
11026 V | Dtcom Rede Corporativa 012 |
11026 V | Dtcom Rede Corporativa 013 |
11026 V | Dtcom Rede Corporativa 014 |
11175 H | DW-TV |
11382 H | DW-TV |
11135 H | E! |
11222 H | E! |
12172 V | E! |
11135 V | Easy Listening |
11739 V | Ecuador TV |
12092 H | Ecuador TV Ch-1148 |
11739 V | Ecuavisa |
12092 H | Ecuavisa Ch-1108 |
10888 H | El Tiempo TV |
11739 V | El Trece (Paraguai) |
11260 H | El Trece Internacional |
11342 H | Elgourmet.com |
11302 H | Enlace |
11422 H | Época |
11932 H | EPTV Campinas |
12052 H | EPTV Central |
12052 H | EPTV Ribeirão Preto |
11808 H | EPTV Sul de Minas |
10728 H | ESPN |
11015 H | ESPN |
11222 H | ESPN |
12172 V | ESPN |
10768 V | ESPN 3 HD |
11015 H | ESPN Brasil |
11972 H | ESPN Brasil |
11222 V | ESPN Brasil HD |
10848 H | ESPN HD |
11885 H | ESPN HD |
12172 H | ESPN HD |
10928 H | ESPN+ |
11095 V | ESPN+ |
11422 H | ESPN+ |
11972 H | ESPN+ |
12172 V | ESPN+ |
10768 H | ESPN3 |
11972 H | Esporte Interativo |
10888 H | ETC…TV |
11175 H | Eurochannel |
11382 H | Eurochannel |
11302 H | Europa Europa |
10768 H | EWTN |
12052 H | EWTN |
11903 V | Feed Curso Pastoral Telepresencial |
11972 H | Festa |
11342 H | Film Zone |
12092 V | Film Zone |
11302 H | Film&Arts |
12012 H | Film&Arts |
11055 H | FishTV |
10728 H | FOX |
11135 H | FOX |
11422 H | FOX |
11972 V | FOX |
10808 H | FOX / Nat Geo HD |
11262 V | FOX / Nat Geo HD |
11342 H | FOX Extra |
10848 H | FOX Extra HD |
12172 H | FOX HD / Nat Geo HD |
11135 H | FOX Life |
11302 H | FOX Life |
11972 V | FOX Life |
11222 H | FOX News |
11095 H | FOX Sports |
11302 H | FOX Sports |
12172 V | FOX Sports |
11422 H | FOX Sports 2 |
11739 V | FOX Sports 2 |
10808 H | FOX Sports 2 HD |
11382 H | FOX Sports 3 |
11739 V | FOX Sports 3 |
10768 V | Fox Sports 3 HD |
11342 H | FOX Sports Colômbia |
10808 H | FOX Sports HD |
11222 V | FOX Sports HD |
12172 H | FOX Sports HD |
11739 V | FOX Sports Paraguai |
11222 H | FOX Sports Premium |
12092 V | FOX Sports Premium |
10888 H | FOX Sports Venezuela |
10728 H | Frecuencia Latina |
11739 V | Frecuencia Latina |
11015 H | Futura |
10768 H | FX |
11055 H | FX |
11972 V | FX |
11739 V | Gama TV |
12092 H | Gama TV Ch-1104 |
10888 H | Glitz* |
11095 H | Glitz* |
10728 H | Global TV |
11739 V | Globo Internacional |
11135 H | Globonews |
11262 V | Globonews HD |
11422 H | Globovisión |
11055 H | Gloob |
11342 V | Gloob HD |
11095 H | GNT |
11342 V | GNT HD |
11382 H | Gol TV |
12172 V | Gol TV |
10928 H | Golden |
10728 V | Golden HD |
10768 H | Golf Channel |
11972 H | Gospel |
10928 H | Guia Movistar TV Venezuela |
11135 H | Guia Vivo TV |
11135 H | HBO |
11260 H | HBO |
12092 V | HBO |
11175 H | HBO Family |
11382 H | HBO Family |
12092 V | HBO Family |
11342 V | HBO Family HD |
10848 H | HBO HD |
11222 V | HBO HD |
12132 H | HBO HD |
11382 H | HBO Plus |
12092 V | HBO Plus |
11175 H | HBO Plus Brasil |
11262 V | HBO Plus HD |
11382 H | HBO Plus Oeste |
11175 H | HBO Plus Panregional |
11175 H | HBO Signature |
11382 H | HBO Signature |
11262 V | HBO Signature HD |
11015 H | HBO2 |
11260 H | HBO2 |
12092 V | HBO2 |
11262 V | HBO2 HD |
11972 H | Hip Hop |
10768 H | History |
11055 H | History |
11972 V | History |
10728 V | History HD |
11885 H | History HD |
12132 H | History HD |
11422 H | Hola! TV |
10768 V | Hola! TV HD |
11342 H | HTV |
10928 H | I.Sat |
11175 H | I.Sat |
11972 V | I.Sat |
11851 H | Ideal TV |
11382 H | Infinito |
12092 H | InterTV dos Vales Ch-1205 |
11135 H | Investigação Discovery |
10768 H | Investigation Discovery |
11739 V | Investigation Discovery |
11972 H | Iron Maiden |
11015 H | Jazz |
11135 V | Jazz Clássico |
11135 V | Jazz Contemporâneo |
11739 V | K Music |
11972 H | Kids |
11422 H | La Red |
12092 V | La Red |
11739 V | La Tele |
10928 H | LaTele |
11135 V | Latina |
11015 H | Lounge |
11135 V | Lounge |
11015 H | Love Music |
12172 V | Love Music |
11015 H | Max |
11260 H | Max |
10728 V | Max HD |
11135 H | Max HD |
11222 V | Max HD |
12132 H | Max HD |
11175 H | Maxprime |
11382 H | Maxprime |
12092 V | Maxprime |
11175 H | Maxprime + |
11382 H | Maxprime Oeste |
10888 H | Mega |
12092 V | Mega |
11095 H | Megapix |
11222 V | Megapix HD |
10928 H | Meridiano |
11302 H | MGM |
10848 H | MGM HD |
11851 H | Mix TV |
11135 H | Mosaico BBB |
10728 H | Moviecity Action |
12092 V | Moviecity Action |
11222 H | Moviecity Classics |
10728 H | Moviecity Family |
11422 H | Moviecity Family |
11222 H | Moviecity Hollywood |
12092 V | Moviecity Hollywood |
11422 H | Moviecity Mundo |
10888 H | Moviecity Premieres |
12092 V | Moviecity Premieres |
10808 H | Moviecity Premieres HD |
12132 H | Moviecity Premieres HD |
10888 H | Moviecity Premieres Oeste |
11015 H | MPB |
11972 H | MPB |
11135 H | MTV |
11260 H | MTV |
11972 V | MTV |
10808 H | MTV Live HD |
11015 H | Multishow |
12012 H | Multishow Fuso |
11342 V | Multishow HD |
11972 H | Mundi Pop |
11972 H | Mundi Rock |
11302 H | MundoFOX |
11972 V | MundoFOX |
11260 H | Música Clásica |
11015 H | Música Clássica |
11135 V | Música Clássica |
11135 V | Música Eletrônica |
11902 V | Mux Atmo |
11739 V | Mux Claro TV |
11972 V | Mux Claro TV |
12092 V | Mux Claro TV |
12172 V | Mux Claro TV |
12132 H | Mux Claro TV HD |
12172 H | Mux Claro TV HD |
11026 V | Mux Dtcom |
10728 H | Mux Movistar TV |
10768 H | Mux Movistar TV |
10888 H | Mux Movistar TV |
10928 H | Mux Movistar TV |
11222 H | Mux Movistar TV |
11260 H | Mux Movistar TV |
11302 H | Mux Movistar TV |
11342 H | Mux Movistar TV |
11382 H | Mux Movistar TV |
11422 H | Mux Movistar TV |
12092 H | Mux Movistar TV |
10728 V | Mux Movistar TV HD |
10768 V | Mux Movistar TV HD |
10808 H | Mux Movistar TV HD |
10848 H | Mux Movistar TV HD |
11135 V | Mux Oi TV |
11185 V | Mux Oi TV |
11808 H | Mux Oi TV |
11932 H | Mux Vivo TV |
12052 H | Mux Vivo TV |
10984 H | Mux Vivo TV / Oi TV |
11015 H | Mux Vivo TV / Oi TV |
11055 H | Mux Vivo TV / Oi TV |
11095 H | Mux Vivo TV / Oi TV |
11135 H | Mux Vivo TV / Oi TV |
11175 H | Mux Vivo TV / Oi TV |
11851 H | Mux Vivo TV / Oi TV |
11972 H | Mux Vivo TV / Oi TV |
12012 H | Mux Vivo TV / Oi TV |
11095 V | Mux Vivo TV / Oi TV HD |
11222 V | Mux Vivo TV / Oi TV HD |
11262 V | Mux Vivo TV / Oi TV HD |
11342 V | Mux Vivo TV / Oi TV HD |
11885 H | Mux Vivo TV / Oi TV HD |
11342 H | Nación TV |
11135 H | Nat Geo |
11222 H | Nat Geo |
11972 V | Nat Geo |
10808 H | Nat Geo Wild HD |
11262 V | Nat Geo Wild HD |
12132 H | Nat Geo Wild HD |
11015 H | NBR |
12172 V | New Era |
11135 V | New Rock |
12012 H | NHK World Premium |
10928 H | Nick |
11135 H | Nick |
11972 V | Nick |
11095 V | Nick HD |
10728 H | Nick Jr. |
11055 H | Nick Jr. |
11342 H | NTN 24 |
12092 H | Oromar TV Ch-1103 |
11972 H | Pagode |
10728 H | Panamericana |
11739 V | Panamericana |
10768 V | Pasiones HD |
10728 H | Perú Mágico |
11851 H | Play TV |
11222 H | Playboy TV |
11739 V | Playboy TV |
11972 H | Playboy TV |
10728 H | Plus TV |
11260 H | Pop Rock |
11015 H | Pop Rock Internacional |
11015 H | Pop Rock Nacional |
11095 H | Premiere 1 |
11055 H | Premiere 2 |
12012 H | Premiere 3 |
11135 H | Premiere 4 |
11972 H | Premiere 5 |
11972 H | Premiere 6 |
12012 H | Premiere 7 |
12012 H | Premiere 8 |
12012 H | Premiere 9 |
11095 H | Premiere Alternativo |
11095 H | Premiere Alternativo 2 |
11055 H | Premiere Clubes |
11262 V | Premiere HD |
11095 V | Premiere HD Alternativo |
11135 V | R&B |
11015 H | R&B e Hip Hop |
11893 V | Rádio Cacau Show |
11893 V | Rádio Carrefour |
11893 V | Rádio Carrefour |
11893 V | Rádio Carrefour |
11893 V | Rádio Carrefour |
11893 V | Rádio Carrefour |
11893 V | Rádio Carrefour |
11893 V | Rádio Carrefour |
11893 V | Rádio Cobasi |
11893 V | Rádio Droga Raia |
11893 V | Rádio Droga Verde |
11893 V | Rádio Drogaria Coop |
11893 V | Rádio Drogaria Coop |
11893 V | Rádio Inter Supermercado |
11893 V | Rádio PanVel FM |
11893 V | Rádio Paulistão |
11382 H | RAI Italia |
12012 H | RAI Italia |
11135 V | RBS TV Blumenau |
11808 H | RBS TV Porto Alegre |
11342 H | RCN |
11739 V | RCN |
10808 H | RCN HD |
11893 V | RDS |
11422 H | Rec TV |
11055 H | Record |
11095 H | Record News |
12012 H | Rede Brasil |
11055 H | Rede Gênesis |
11015 H | Rede Século 21 |
11851 H | Rede Vida |
11851 H | RedeTV! |
11135 V | Reggae |
12172 V | Reggae |
11015 H | Reggaeton |
11260 H | Reggaeton |
12172 V | Reggaeton |
12172 V | Regional Mexicana |
12012 H | RIT |
11972 H | Rock Clássico |
11015 H | Rock en Español |
11260 H | Rock en Español |
12172 V | Rock Latino |
11260 H | Romance |
11185 V | RPC TV Curitiba |
11422 H | RPP TV |
12012 H | RTP Internacional |
11739 V | RTS |
12092 H | RTS Ch-1005 |
10808 H | Rush HD |
11015 H | Samba |
11972 H | Samba de Raiz |
11015 H | SBT |
11739 V | Señal Colômbia |
11260 H | Señal Institucional |
11739 V | Señal Institucional |
11342 H | Señalcolombia |
11015 H | Sertanejo |
11972 H | Sertanejo |
11739 V | Servicios Ocasionales |
11851 H | SescTV |
11055 H | Sex Privé |
10768 H | Sextreme |
11135 V | Sexy Hot |
11739 V | SNT |
11135 H | Sony |
11222 H | Sony |
12172 V | Sony |
10728 V | Sony HD |
11095 V | Sony HD |
12132 H | Sony HD |
11015 H | Sony Spin |
11422 H | Sony Spin |
11015 H | Space |
11342 H | Space |
11972 V | Space |
10728 V | Space HD |
11262 V | Space HD |
11135 H | SporTV |
11342 V | SporTV HD |
11015 H | SporTV2 |
11342 V | SporTV2 HD |
11972 H | SporTV3 |
11135 V | Standards |
11342 H | Studio Universal |
11851 H | Studio Universal |
11382 H | Sun Channel |
10768 V | Sun Channel HD |
11055 H | Super Mix |
11015 H | SyFy |
11222 H | SyFy |
12172 V | Symphonic |
12012 H | Tabela PFC |
11015 H | Tango |
11260 H | Tango |
11972 V | TBS muitodivertido |
12012 H | TBS muitodivertido |
11222 H | TBS veryfunny |
11739 V | TC Televisión |
12092 H | TC Televisión Ch-1010 |
10928 H | TCM |
11175 H | TCM |
11972 V | TCM |
11739 V | TeleAmazonas |
12092 H | TeleAmazonas Ch-1044 |
11260 H | Teleantioquia |
11302 H | Telecafé |
11222 H | Telecanal |
11302 H | Telecaribe |
11055 H | Telecine Action |
11222 V | Telecine Action HD |
11095 H | Telecine Cult |
11342 V | Telecine Cult HD |
11095 H | Telecine Fun |
11342 V | Telecine Fun HD |
11055 H | Telecine Pipoca |
11222 V | Telecine Pipoca HD |
11055 H | Telecine Premium |
11222 V | Telecine Premium HD |
11095 H | Telecine Touch |
11342 V | Telecine Touch HD |
11342 H | Telefé Internacional |
11739 V | Telefuturo (Paraguai) |
10728 H | Telemundo Internacional |
11260 H | Telepacífico |
11175 H | teleSUR |
11382 H | teleSUR |
10888 H | Teletrak TV |
10928 H | Televen |
11302 H | Televen |
11851 H | Teste Oi |
10768 H | TL Novelas |
11175 H | TLC |
11382 H | TLC |
12172 V | TLC |
10848 H | TLC HD |
11262 V | TLC HD |
11135 H | TNT |
11382 H | TNT |
11422 H | TNT |
11972 V | TNT |
10768 V | TNT HD |
11222 V | TNT HD |
12172 H | TNT HD |
11260 H | Tooncast |
12012 H | Tooncast |
11260 H | Toros TV |
11175 H | truTV |
11382 H | truTV |
11262 V | truTV HD |
12092 H | TV Alterosa Ch-953 |
11851 H | TV Aparecida |
11808 H | TV Bahia |
11095 H | TV Brasil |
11055 H | TV Câmara |
11342 H | TV Colômbia |
12052 H | TV Diário Mogi da Cruzes |
10768 H | TV Diputados (Chile) |
11851 H | TV Escola |
10928 H | TV Familia |
10928 H | TV FANB |
11972 H | TV Fronteira Presidente Prudente |
12052 H | TV Gazeta |
11808 H | TV Gazeta Vitória |
11135 V | TV Globo Brasília |
11185 V | TV Globo Minas |
11135 V | TV Globo Nordeste |
11972 H | TV Globo Rio |
11932 H | TV Globo São Paulo |
10984 H | TV Integração Araxá |
10984 H | TV Integração Ituiutaba |
11135 V | TV Integração Juiz de Fora |
11851 H | TV Integração Uberaba |
11851 H | TV Justiça |
12092 H | TV Leste Ch-952 |
11902 V | TV Luiza |
11902 V | TV Pernambucanas |
10728 H | TV Perú |
11851 H | TV Rá Tim Bum! |
11808 H | TV Rio Sul |
11055 H | TV Senado |
10768 H | TV Senado (Chile) |
11932 H | TV TEM Bauru |
11175 H | TV TEM Itapetininga |
12052 H | TV TEM São José do Rio Preto |
11932 H | TV TEM Sorocaba |
11932 H | TV Tribuna Santos |
11932 H | TV Vanguarda São José dos Campos |
12052 H | TV Vanguarda Taubaté |
11135 V | TV Verdes Mares Fortaleza |
11907 V | TV Walmart |
12012 H | TV5MONDE Amérique Latine |
10768 H | TVE Internacional |
11175 H | TVE Internacional |
10928 H | TVes |
11382 H | TVI Internacional |
10888 H | TVN |
12092 V | TVN |
11422 H | TVR |
11260 H | TyC Sports |
12172 V | TyC Sports |
10888 H | UCV |
10768 H | Universal Channel |
11015 H | Universal Channel |
11972 V | Universal Channel |
10808 H | Universal Channel HD |
11342 V | Universal Channel HD |
12132 H | Universal Channel HD |
10928 H | Vale TV |
11422 H | Venevisión |
10728 H | Venevisión Plus |
10928 H | Venezolana de Televisión |
12172 V | Vénus |
10768 H | Vênus |
10928 H | VH1 |
11015 H | VH1 |
11095 V | VH1 HD |
11055 H | VH1 Mega Hits |
11302 H | VH1 Mega Hits |
10888 H | Via X |
12172 V | Via X |
11972 H | Viva |
10928 H | ViVe |
11055 H | Warner |
11260 H | Warner |
12172 V | Warner |
10728 V | Warner HD |
11095 V | Warner HD |
12172 H | Warner HD |
10728 H | WOBI |
11055 H | WooHoo |
11222 H | Yes! |
10888 H | Yups |
10888 H | Zona Latina |
11972 V | Zona Latina |
Curta nossa fanpage: https://www.facebook.com/EDUBAUM
Faça parte de nosso grupo: https://www.facebook.com/groups/321060174733265/
ATENÇÃO - Para atualizar seu receptor:
1 - Dê um reset no aparelho;
2 - Remova os cabos das antenas e de rede
3 - Faça a atualização;
4 - Após terminar recoloque todos os cabos e configure.
PORTALDECO-RS